Month         Month Totals
Craftsmen per Month Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 2008/2009
Individual Breakdown by Craft                                                 YTD
  Boilermakers 111 279 322 140 148 119 108 114 145 362 356 281 98 111 85 203 140 144 74 79 156 159 137 125 3994
  Bricklayers 23 23 23 22 62 70 77 75 71 182 182 182 52 59 57 57 56 57 64 64 64 175 175 175 2047
  Carpenters 199 224 262 185 210 384 427 368 454 518 535 477 56 64 58 69 65 57 63 53 61 82 91 67 5030
  Cement Finishers 24 23 29 31 34 56 56 48 40 45 33 24 20 22 20 18 18 18 20 18 18 18 18 18 667
  Electricians 70 78 98 73 54 56 69 79 92 147 150 116 70 72 75 52 44 54 58 58 62 71 81 80 1860
  Insulators 40 44 50 36 28 24 20 20 28 36 28 20 28 30 24 32 28 20 20 20 24 28 24 28 678
  Ironworkers 62 86 106 73 97 118 198 191 173 216 300 257 93 91 121 64 72 91 132 132 137 164 170 164 3308
  Laborers 154 241 249 112 218 274 344 380 326 726 659 631 108 109 113 126 165 162 155 162 172 174 168 164 6090
  Mill Wrights 76 166 224 128 62 45 66 68 63 86 110 73 28 38 62 62 22 22 22 22 22 22 22 22 1530
  Operators 60 65 67 50 84 83 120 118 116 94 89 83 47 51 56 53 53 48 46 46 55 60 55 54 1653
  Painters 45 36 45 29 44 27 28 30 50 61 50 24 40 24 30 50 40 20 20 20 30 40 30 40 852
  Pipefitters 104 139 205 127 41 88 192 190 199 331 318 306 76 82 96 84 74 82 70 71 100 111 109 76 3270
  Plumbers 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 430
  Teamsters 32 39 44 34 42 49 71 71 65 125 140 125 27 25 28 29 30 30 32 33 33 36 38 35 1211
  Sheet Metal 58 55 61 52 40 98 125 78 75 108 98 100 23 23 21 25 23 19 19 19 21 23 21 23 1206
Total Manpower per Month 1076 1515 1804 1109 1182 1508 1918 1849 1916 3053 3066 2716 781 818 863 942 847 841 812 814 972 1180 1156 1088 33827
33827
CHECK