![]()
![]()
Mission Statement
To provide Member and Subscriber Companies a forum for the promotion of best practices and the discussion and resolution of common obstacles to foster continuous improvement in our Northwest Indiana workforce’s Environmental, Safety & Health performance.
Objectives and Metrics
- Safety Awards & Statistics (Adam Baron, Ted Ahrendt, Jeff Scheub, Jim Arendas, Rick Foor, Paul Handzik, Jeanette Burr, Ted Itin, Kate Grimmett)
Objective: Prepare & execute Safety Awards Banquet
Metrics: Execute to-do list according to schedule.
Objective: Distribute Safety Statistics Report to the Operating Committee.
Metrics: Distribute report each March to Operating Committee and post on web site. - Safety Supervisor Development & Seminars (Craig Lauder, Travis Bergstrom, Scott Spence, Aaron Janovitz, Matt Ireland Joe Winkelman, Jim Arendas, Nick Michailides, Terry O'Grady, Shoji Nakayama)
Objective: Prepare & execute Quality Safety Seminar(s)
Metrics: Identify commonalities & prioritize member/subscriber safety concerns for seminar topics.
Objective: Develop and execute a Safety Supervisor Development certificate program.
Metrics: Conduct at least one complete program each year. - OSHA Standards/Liaison & ANSI Update (Jim Arendas, Scott Spence, Rick Foor)
Objective: Provide updates on regulatory/consensus standard changes.
Metrics: Recommend to the Safety Seminar sub-committee changes needing emphasis. - Economic Update & Construction/Maintenance Industry Outlook (Mirjana Kljajic, Jeff Scheub, Travis Bergstrom)
Objective: Provide up-to-date national and regional economic information and relate it to the construction and maintenance industry outlook in Northwest Indiana.
Metrics: Identify and recommend ideas on improving the construction and maintenance industry in Northwest Indiana as national and regional economic conditions change.
Links
- 22nd Annual Chicagoland Safety and Health Conference, September 13-16, 2010
Committee Members
| COMPANY | NAME | PHONE | FAX |
| Arcelor Mittal | Bob Salinas | (219) 399-7361 | |
| Atlantic Plant Services | Aaron Janovitz | (815) 715-3080 | 815-271-7324 |
| Bellsom Electric | Michael Bellich | (219) 545-2608 | |
| BMW | Jack Gillen | (219) 776-9013 | |
| BP | Rick Foor* | (219) 406-1399 | |
| Brand Scaffold | Dan Smith | (219) 616-4520 | 708-957-0084 |
| Code Red Safety | Kate Grimmett | (219) 743-0550 | |
| Comp Care | Mike Pelz | (219)370-2940 | |
| Construction Advancement Foundation | Jim Arendas | (219) 764-2883 | 219-764-2885 |
| DLZ Industrial | Mike Miskell | (219) 405-5937 | 219-405-5937 |
| Engineered Constructors | T. J. Ferrantella | (219) 933-4110 | |
| Harris Bank / Harris Investor Services | Mirjana Kljajic | (219) 983-9403 | (219) 926-8748 |
| Hayes Mechanical | Matt Ireland | (773) 910-5891 | |
| Horseshoe Casino | Adam Baron | (815) 347-8547 | 219-473-5958 |
| Jacobs Engineering (WPA) | Terry Ilseng | (713) 545-3762 | |
| Korellis Roofing | Matt Vicari | ||
| Lakeshore Bone & Joint | Dave Wilson | ||
| Luse | Mike Dougherty | 630-862-2603 630-452-1987 Cell |
630-862-2674 |
| Midwest Interventional Spine | Linda Young | (219) 682-5008 | |
| NiSource/NIPSCO | Ron Peters | (219) 263-8153 | |
| Northern Indiana Safety Consulting | Ted Ahrendt | (219) 406-8022 | |
| NWIBRT | Willis Shepherd | (219) 898-1212 | |
| Pangere | Jeff Scheub | (219) 949-1368 | 219-944-3028 |
| Pekron | Terry O'Grady | (708) 878-5476 | |
| Purdue Calumet, School of Technology | Shoji Nakayama | (219) 989-8062 | |
| Regional Contractors Alliance |
Joe Winkelman | (219) 473-3680 | 219-473-3593 |
| Safety Management Group | Scott Spence | (317) 714-5742 | 317-873-5096 |
| Safety Today | Michael Ashley | (219) 738-1819 | |
| Safety Training & Tracing, Inc. | Beth Sciackitano | (219) 488-7590 | |
| Safety Training & Tracing, Inc. | Jeannette Burr | (219) 712-0316 | 219-473-4329 |
| Safety-Kleen | Dennis Zawodni | (219) 392-5163 | |
| Stevens Painton | Travis Bergstrom | (219) 406-4001 | |
| Superior Construction | Tom Owens | (219) 886-3728 | 219-881-1680 |
| TAG Constructors/The American Group | Nick Michailides | (219) 313-7083 | |
| Telaman Global | Brian Kazmucha | (317) 331-0167 | |
| Thatcher Engineering Corp. | Dave Cooper | (773) 842-5300 | |
| Tonn & Blank | David Burke | (219) 877-4993 | |
| Total Safety | Craig Lauder | (219) 898-0901 | |
| Total Safety | Ann Specjal | (218) 314-8950 | |
| Urban Elevator | Paul Handzik | (708) 267-1139 | 708-416-4500 |
| US Steel | Doug LaHayne | (219) 313-8317 | |
| WCGuru.com | Cathi Rogers | (312) 965-9114 | |
| WorkingWell | Gladys Salas | (219) 852-2526 |
* designates the committee chair.