![]()
![]()
| COMPANY | NAME | PHONE NUMBER | FAX NUMBER |
| ArcelorMittal Indiana Harbor | William Ball | 219-399-3422 | 219-399-4579 |
| ArcelorMittal Indiana Harbor | Michael Heaney | 219-399-6008 | |
| BCRC | Robert Anadell | 219-764-9500 | 219-764-9505 |
| Blue Chip Casino Hotel | Gary Sawina | 219-877-2106 | 219-861-4821 |
| Blue Chip Casino Hotel | Ryan Soultz | 317-375-1856 | 317-375-1863 |
| BP | Mike Olbrich | 219-473-5777 | 219-473-3504 |
| Construction Advancement Foundation | Dewey Pearman* |
219-764-2883 | 219-764-2885 |
| Horseshoe Casino - Hammond | John Houchin | 866-711-7463 | |
| Ivy Tech | Forrest W. Thon | ||
| NIPSCO | Phil Pack | 219-477-6244 | 219-477-6269 |
| Safety-Kleen | Scott Miller | 219-397-1131 | 219-391-6180 |
| Sisters of St. Francis Health Services, Inc | Tim Ross | 1-866-552-9355 219-741-8462 (cell) |
219-879-5567 |
| St. Catherine Hospital | Sandy Gazler |
219-392-7460 | |
| USS Gary Works | John C. Rotroff | 219-888-3462 | |
| Valparaiso University | Charlie E. Gillispie |
219-464-5215 | 219-464-6000 |
* designates the committee chair.